LPGA Top 50 Inflation Adjusted Career Earnings
This is a once a year type calculation to be done after the season is over. I included all players that have over 4 million in inflation adjusted earnings. The data is inflation adjusted career earnings position, inflation adjusted career earnings, career earnings, and postion on career earnings list. Sometime next week I will have a list of all players in my database.
1 Annika Sorenstam 25,750,300 22,573,192 1
2 Karrie Webb 16,539,500 14,311,587 2
3 Juli Inkster 15,326,600 12,433,695 4
4 Lorena Ochoa 13,517,500 13,197,409 3
5 Beth Daniel 12,734,600 8,786,604 8
6 Si Re Pak 11,566,700 10,153,220 5
7 Betsy King 11,544,400 7,637,617 12
8 Meg Mallon 11,287,600 9,019,694 6
9 Rosie Jones 10,872,800 8,355,068 10
10 Laura Davies 10,636,500 8,521,964 9
11 Pat Bradley 10,093,000 5,755,947 20
12 Cristi Kerr 9,600,800 8,938,890 7
13 Dottie Pepper 9,169,900 6,827,284 13
14 Nancy Lopez 9,131,500 5,320,873 26
15 Mi Hyun Kim 9,113,400 8,294,443 11
16 Patty Sheehan 8,831,600 5,511,843 24
17 Lorie Kane 7,798,200 6,697,214 14
18 Lisalotte Neumann 7,476,100 5,833,099 18
19 Sherri Steinhauer 7,315,900 5,929,838 17
20 Kelley Robbins 7,219,700 5,738,599 21
21 Pat Hurst 7,007,900 6,163,586 15
22 Amy Alcott 6,428,500 3,419,151 45
23 Jeong Jang 6,406,200 6,109,187 16
24 JoAnne Carner 6,392,100 2,973,851 57
25 Rachel Hetherington 6,392,100 5,592,073 23
26 Catriona Matthew 6,160,100 5,494,549 25
27 Helen Alfredsson 6,129,100 5,192,766 29
28 Michele Redman 6,098,600 5,251,438 28
29 Hee-Won Han 6,046,600 5,643,821 22
30 Grace Park 5,931,000 5,283,593 27
31 Paula Creamer 5,892,400 5,755,733 19
32 Brandie Burton 5,699,600 4,462,241 32
33 Jane Geddes 5,671,000 3,805,553 40
34 Tammie Green 5,581,900 4,099,696 36
35 Jan Stephenson 5,433,600 3,053,997 56
36 Laura Diaz 5,367,100 4,913,863 30
37 Kathy Whitworth 5,251,300 1,713,360 101
38 Christa Johnson 5,234,700 3,655,027 41
39 Sophie Gustafson 4,962,100 4,550,178 31
40 Carin Koch 4,941,800 4,358,631 33
41 Danielle Ammaccapane 4,906,700 3,618,357 43
42 Maria Hjorth 4,766,700 4,328,253 34
43 Wendy Ward 4,696,900 4,163,872 35
44 Donna Andrews 4,693,100 3,613,684 44
45 Hollis Stacy 4,683,800 2,580,041 68
46 Ayako Okamoto 4,679,500 2,749509 62
47 Dawn Coe-Jones 4,542,400 3,315,478 48
48 Michelle McGann 4,372,200 3,292,047 49
49 Nancy Scranton 4,273,000 3,324,205 47
50 Candie Kung 4,200,600 3,948,737 37
51 Colleen Walker 4,192,000 2,747,279 63
52 Tina Barrett 4,115,000 3,269,989 50
0 recs |
1 comment

by 









