Greatest 100 LPGA Players
This is an updated list of the 50 greatest LPGA players and expanded to 100 players. This list uses the same equations as the last list, but some of the coefficients were modified. The stroke average calculation coefficients were adjusted to give higher ratings values. The other adjusted coefficients were to make the adjustment for the number of players consistant throughout the calculations (less than 30 LPGA players in the early 50's to over 150 players per year playing a full schedule since 1984). Active LPGA members must have played at least 100 tournaments to be considered for this list and ratings are adversely affected until 150 tournaments are played.
a - player active b - missing data might change rating if found c - missing data not likeky to change rating
Active player ratings will change as more tournaments are played. Laura Baugh at 101 was the first player in the list that did not have a victory. Alice Miller at 117 has 8 victories with 1 major, she played very well in 1983-1984-1985 with 7 victories but the rest of the time was not a very good player. Babe Zaharias played at a much higher level, but only played for 6 years on the LPGA which lowered her rating significantly. A few players have two numbers for victories and major victories (first number is only LPGA, second number includes pre LPGA victories).
Ratings are based on victories (double value for majors), money earnings (function of average purse size per year and places paid), percentage of tournaments in contention (Top 3 finishes and adjusted for number of players), percentage of tournaments playing very well (Top 10 finishes and adjusted for number of players), percentage of tournaments finishing in the money (adjusted for percentage that made money versus number that started), and stroke average per round (adjusted based on stroke average of Vare trophy winners setting lower standard).
40's 50's 60's 70's 80's 90's 00's
Top 50 6 6 9 9 10 7 3
Top 100 6 12 13 14 21 21 13
The above shows the number of players that started in each decade in the Top 50 and the Top 100.
Player Rating Decade Started Wins Majors
1. Annika Sorenstam 98.71 1990 72 10
2. Mickey Wright b 93.30 1950 82 13
3. Kathy Whitworth c 92.23 1950 88 6
4. Nancy Lopez 73.77 1970 48 3
5. Sandra Haynie c 71.64 1960 42 4
6. Pat Bradley 69.81 1970 31 6
7. Karrie Webb a 69.39 1990 36 7
8. Joanne Carner 68.28 1970 43 2
9. Patty Sheehan 66.28 1980 35 6
10. Louise Suggs b 65.61 1940 50 - 58 6 - 11
11. Lorena Ochoa a 64.20 2000 27 2
12. Betsy King 63.43 1970 34 6
13. Betsy Rawls b 62.99 1950 55 8
14. Beth Daniel 61.73 1970 33 1
15. Carol Mann c 61.33 1960 38 2
16. Julie Inkster 58.40 1980 31 7
17. Patty Berg b 58.38 1940 38 - 60 7 - 15
18. Amy Alcott 57.80 1970 29 5
19. Judy Rankin b 57.13 1960 26 0
20. Donna Caponi 55.40 1960 24 4
21. Jane Blalock 54.21 1960 27 0
22. Meg Mallon a 50.94 1980 18 4
23. Se Ri Pak a 50.53 1990 24 5
T24. Dottie Pepper 50.21 1980 17 2
T24. Sandra Palmer 50.21 1960 19 2
26. Marilyn Smith b 49.31 1940 21 2
27. Ayako Okamoto 48.14 1980 17 0
28. Jan Stephenson 46.38 1970 16 3
29. Marlene Hagge b 46.27 1940 26 1
30. Laura Davies a 45.27 1980 20 4
31. Rosie Jones 44.36 1980 13 0
32. Hollis Stacy 42.94 1970 18 4
33. Babe Zaharias b d 41.84 1940 31 -41 6 - 10
34. Shirley Englehorn b 40.74 1950 11 1
35. Mi Hyun Kim a 39.99 1990 8 0
36. Cristie Kerr a 39.91 1990 12 1
37. Beverly Hanson b 39.56 1950 17 3
38. Jane Geddes 38.95 1980 11 2
39. Paula Creamer a 38.79 2000 8 0
40. Sally Little 38.65 1970 15 2
41. Clifford Ann Creed c 38.27 1960 11 0
42. Liselotte Neumann a 36.45 1980 13 1
43. Jo Ann Prentice b 35.89 1950 6 0
44. Mary Mills c 35.80 1960 9 3
45. Kelly Robbins 35.66 1990 9 1
46. Hee-Won Han a 34.93 2000 6 0
47. Tammie Green 34.62 1980 7 0
48. Betty Jameson b 34.52 1940 9 - 13 1 - 3
49. Sandra Post 34.47 1960 8 1
50. Brandie Burton 33.96 1990 5 2
51. Christa Johnson 33.28 1980 9 1
52. Fay Crocker b 33.00 1950 11 2
53. Sherri Steinhauer a 32.83 1980 8 2
54. Mary-Lena Faulk b 32.50 1950 8 1
55. Lorie Kane a 32.48 1990 4 0
56. Pat Hurst a 32.42 1990 6 1
57. Ruth Jessen b 32.13 1950 11 0
58. Susie Maxwell Berning 32.12 1960 11 4
59. Colleen Walker 32.00 1980 9 1
60. Sandra Spuzich b 31.39 1960 7 1
61. Judy Dickerson 31.11 1970 4 0
62. Helen Alfredsson a 31.10 1990 7 1
63. Rachael Hetherington a 30.62 1990 8 0
T64. Suzann Petterson a 30.58 2000 6 1
T64. Jeong Jang a 30.58 2000 2 1
66. Grace Park a 30.14 2000 6 1
67. Donna Andrews 30.05 1990 6 1
68. Kathy Cornelius c 29.50 1950 7 1
69. Michelle Redman a 29.13 1990 2 0
70. Catriona Matthew a 29.06 1990 2 0
71. Danielle Ammaccapane 28.66 1980 7 0
72. Candie Kung a 28.45 2000 4 0
73. Debbie Massey 28.41 1970 3 0
74. Debbie Austin 28.38 1960 7 0
75. Dawn Coe-Jones 27.97 1980 3 0
76. Deb Richard 27.14 1980 5 0
77. Jackie Pung b 27.00 1950 5 0
78. Laura Diaz a 26.81 1990 2 0
79. Sophie Gustafson a 26.75 1990 5 0
80. Donna White 26.42 1970 3 0
81. Murle Breer b 26.28 1950 4 0
82. Michele McGann a 26.21 1980 7 0
83. Kathy Postlewait 26.14 1970 4 0
84. Barb Mucha 25.79 1980 5 0
85. Angela Stanford a 25.65 2000 4 0
86. Val Skinner 25.53 1980 6 0
87. Wendy Ward a 25.29 1990 2 0
88. Emilee Klein 25.08 1990 3 0
89. Christina Kim a 25.02 2000 2 0
90. Natalie Gulbis a 24.86 2000 1 0
91. Hiromi Kobayashi 24.82 1990 4 0
92. Stacy Prammanasudh a 24.77 2000 2 0
93. Janice Moody a 24.54 1990 2 0
94. Seon Hwa Lee a 24.31 2000 4 0
95. Patty Rizzo 23.85 1980 4 0
96. Tina Barrett 23.66 1980 1 0
97. Judy Kimball Simon c 23.58 1960 4 1
98. Maria Hjorth a 23.49 1990 3 0
99. Cindy Rarick 23.44 1980 5 0
100. Cathy Morse 23.26 1970 1 0
101. Laura Baugh 22.95 1970 0 0
0 recs |
3 comments
|
Comments
Also 3 victories
I missed updating her wins and major totals, but they were included in my calculation of her rating.

by 









