The LPGA's Latest Generations
Over at Mostly Harmless, I've updated the career stats for the top 65 golfers in the last 6 LPGA generations, going all the way back to Annika and Karrie's. For HD's regulars, I'll list the top 5 in each:
1994-1996: The Sorenstam Generation
[Note: *=includes non-member win.]
[1. Annika Sorenstam (1994) $22.57M (#1), 72/10]
2. Karrie Webb (1996) $15.27M (#2), 36*/7
3. Lorie Kane (1996) $6.72M (#15), 4/0
4. Pat Hurst (1995) $6.53M (#16), 6/1
5. Catriona Matthew (1995) $5.98M (#19), 3/1
1997-1999: The Pak Generation
1. Se Ri Pak (1998) $10.60M (#5), 24/5
2. Cristie Kerr (1997) $10.46M (#6), 12/1
3. Mi Hyun Kim (1999) $8.38M (#10), 8/0
4. Rachel Hetherington (1997) $5.69M (#24), 8/0
5. Sophie Gustafson (1998) $5.34M (#28), 5/0
2000-2002: Seoul Sisters
1. Jeong Jang (2000) $6.17M (#17), 2/1
2. Hee-Won Han (2001) $6.09M (#18), 6/0
3. Grace Park (2000) $5.31M (#30), 6/1
4. Angela Stanford (2001) $4.91M (#33), 4/0
5. Candie Kung (2002) $4.49M (#36), 4/0
2003-2005: The Ochoa Generation
1. Lorena Ochoa (2003) $14.69M (#3), 27/2
2. Paula Creamer (2005) $6.97M (#13), 8/0
3. Suzann Pettersen (2003) $5.31M (#31), 6/1
4. Christina Kim (2003) $3.48M (#47), 2/0
5. Stacy Prammanasudh (2003) $2.96M (#60), 2/0
2006-2008: Young Guns
[Note: *=non-member win (not counted toward other stats).]
STARTS/MAJORS/WINS/TOP 3s/TOP 10s/TOP 20s/WDs/DQs/MCs/FINISHES (RATE)
1. Seon Hwa Lee (2006), $3.64M (#43), 112/0/4/11/28/53/2/0/9/101 (.902)
2. Ai Miyazato (2006), $3.25M (#53), 91/0/1/8/30/44/1/0/13/77 (.846)
3. Ya Ni Tseng (2008), $3.05M (#58), 54/1/2/12/24/38/0/0/2/52 (.963)
4. Morgan Pressel (2006), $2.78M (#65), 98/1/2/9/28/46/0/0/12/86 (.878)
5. Jee Young Lee (2006), $2.70M (#70), 104/0/1*/7/27/54/5/0/8/91 (.875)
2009-2011: New Blood
[Note: *=non-member win; **=includes 3 non-member wins (not counted toward other stats).]
STARTS/MAJORS/WINS/TOP 3s/TOP 10s/TOP 20s/WDs/DQs/MCs/FINISHES (RATE)
1. Ji-Yai Shin (2009), $1.81M (#109), 25/1*/6**/7/12/19/1/0/1/23 (.920)
2. Michelle Wie (2009), $918.7K (#195), 19/0/1/5/8/10/1/0/1/17 (.895)
3. Anna Nordqvist (2009), $871.4K (#205), 17/1/2/2/5/10/0/0/0/17 (1.000)
4. M.J. Hur (2009), $445.0K (#283), 22/0/1/1/2/6/1/0/9/12 (.545)
5. Mika Miyazato (2009), $336.5K (#318), 22/0/0/0/3/4/0/0/6/16 (.727)
0 comments
|
0 recs |

by 







